![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Fifth Third Bank | Advancial Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 2 Cashback / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 720 - 850 | 300 - 689 |
Line of Credit | $5,000 - $100,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 15%, 15% after | Intro 0%, 10% after |
Balance Transfer | Intro 15% for N/A, 15% after | Intro 0% for 12 months, 10% after |
Balance Transfer Fee | 4% | 0% |
Foreign Transaction Fee | 3% | 0% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $0, Max: 0% |
Service Area | Florida, Georgia, Illinois, Indiana, Kentucky, Michigan, North Carolina, Ohio, South Carolina, Tennessee, West Virginia | Oklahoma City, Mesquite, Dallas, Richardson, Houston, Katy, Allen, Lafayette, Anchorage | Other Benefits* | Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Curated Benefits and Offers ShopRunner Membership Priceless Golf Complimentary Professional Travel Services Mastercard Hotel Stay Guarantee Mastercard Lowest Hotel Rate Guarantee Mastercard Luxury Hotel and Resorts Portfolio Car, Air, Cruise and Vacation Packages Mastercard Airport Concierge Cell Phone Protection Lyft Discounts HelloFresh Free Meals Fandango Discounts DoorDash Discounts World Elite Concierge Extended Warranty Protection Rental Car Insurance Travel Insurance |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |